- This event has passed.
Advancing health with next-gen climate intelligence: projections, AI, and Earth observation
26 June @ 10:30 – 12:00 BST
CMIP International Project Office partnered with the European Space Agency (ESA) and was hosted by the Wellcome Trust, to run this event which covered:
- The latest developments in CMIP and CORDEX including new scenarios and forcings e.g. the FuturePop population density datasets) with a focus on how these initiatives are increasingly aligning with the needs of the health community—such as the provision of health-relevant output variables.
- How emerging Earth observation capabilities are supporting the assessment and management of climate-related health impacts, including examples of satellite-derived products tailored for health applications. This showcase will demonstrate how the fusion between AI, EO, and health can achieve a tangible impact for the health community.
There was an opportunity for open discussion including any feedback/user requirements users of these datasets would like to give to CMIP/CORDEX and/or ESA.
This is a recording of the event. The slide deck is available here.
This event is part of London Climate Action Week. You can find this event in their programme here.
Agenda
| Time (London, BST) | What? | Who? |
|---|---|---|
| 10:00-10:30 | Registration and networking reception with coffee and pastries | |
| 10:30-10:35 | Welcome and housekeeping | Wellcome Trust |
| 10:35-10:55 | The latest from CMIP and CORDEX | Helene Hewitt, UK Met Office, CMIP Panel Co-chair Laurence Hawker, University of Bristol |
| 10:55-11:15 | How CMIP and CORDEX data is used to help the health community – Bridging Research on Environmental Attribution and Health Equity (BREATHE) project insight | Eunice Lo, University of Bristol |
| 11:15-11:40 | How next generation Earth observations are helping to address the health impacts of climate change – ESA overview and showcase – CHANGE project insight – CAIAC project insight – CLIM4health, CLIM4cities and AIR4health | Rochelle Scheider, ESA Benjamin Lanssens, VITO Ana Oliverira, CoLAB +Atlantic |
| 11:40-11:50 | Reflections from a panel of data users – Gaurav Godwani, Executive Director & Co-founder of Civic Data Lab – Dr Yang Liu, Climate and Health Research Lead, PATH – Dr Dhritiraj Sengupta, Earth Observation Research Engineer, GMV Dr Helen Macintyre, Principle Climate Change Scientist, UK Health Security Agency | |
| 11:50-12:00 | Discussion | |
| 12:00-12:30 | Close and networking with lunch |
Location
This event was hosted by the Wellcome Trust in room Lacks 2, Gibbs Building, 215 Euston Road, London NW1 2BE (Google map link.)