Workshop: Pathway to regular and sustained delivery of climate forcing datasets
28 October @ 13:00 – 31 October @ 13:00 GMT
Context
In discussions around a potential sustained mode or “operational” CMIP activity, provision of climate forcing datasets has been identified as high priority for moving to a regular delivery mode to meet user needs and sustained by appropriate funding, resources and infrastructure. Indeed, one of the CMIP Climate Forcing Task Team core goals is to “Work with teams to identify, develop, document and deliver an updated and expanded forcing collection to near real time”. There is strong agreement around this ambition; however, the reality of implementation is complex and the funding landscape remains fragmented. In addition, we recognize that the very development of climate forcing datasets has a foot in basic research developing the knowledge of historical evolution of forcing agents, and quantifying their uncertainties, which has to occur in parallel to their “operational” use – both need to be sustained and augmented if the ambition is to be realized.
This four day workshop will be an opportunity to review the current provision model, discuss the key challenges, hear from users and potential users of the data, co-create a range of practical implementation options, develop the vision and generate concrete actions towards regular and sustained climate forcings dataset delivery. The outcomes of the workshop will feed into the CMIP sustained mode scoping study being led by Helene Hewitt (CMIP Panel Co-chair) and Greg Flato (WGCM Co-chair).
Registration
Deadline for registrations: Monday 30th September 2024
You can register your interest in attending the workshop, either in person or virtually, via the registration form. There is a limit on in-person capacity so we have asked you to provide a short justification of your interest in attending the workshop and how you feel you can contribute to discussions. There is no limit on virtual attendance and we are committed to ensuring a high quality experience for those virtual attendees.
Programme
An overview programme can be found below with a more detailed session breakdown available to download here.
Time (UTC/GMT) | MONDAY 28 OCTOBER |
---|---|
13:00-15:00 | Session 1: CMIP7 DECK forcings focus (Chairs: Paul Durack, Vaishali Naik) Task Team member updates (all data providers) First look at v0 datasets compared to CMIP6 (Fresh Eyes) Q&A/Discussion Addressing critical issues Identifying key data dependencies |
15:00-15:30 | Afternoon tea break |
15:30-18:00 | Session 2: Scenario forcings and harmonisation (Chairs: Jarmo Kikstra, Steve Smith) Status, plans and timeline Lessons learned from RESCUE Addressing challenges |
Time (UTC/GMT) | TUESDAY 29 OCTOBER |
---|---|
09:00-12:30 | Session 3: CMIP7 DECK protocol development (Chairs: Vaishali Naik and Ben Sanderson) Status of v0 data implementation in models Summary of DECK experimental protocol in CMIP6 Revisiting piControl/ScenarioMIP protocol Guidance development including report to CMIP Core Panel |
12:30-13:30 | Lunch |
13:30-14:30 | Community drop-in session (Chairs: Vaishali Naik, Paul Durack) Latest update on CMIP7 DECK forcing datasets including testing and planned publication of AR7 Fast Track versions. Open to all interested with opportunity to submit questions before, during and after the session to ensure global participation is enabled. |
14:30-16:00 | Session 4: Addressing Gaps and Uncertainties in Forcing Datasets (Chair: Paul Durack) Setting the stage – Paul Durack How are historical/DECK forcings implemented in an ESM Observational gaps and uncertainties using an example forcing dataset How do we identify and recommend forcings datasets for models Alternate datasets to address missing processes in models or elucidate uncertainties in forcings Discussions leading to decisions on inclusion of additional forcings for delivery |
16:00-16:30 | Afternoon tea break |
16:30-18:00 | Session 5: What are the MIP needs? (Chair: Stephanie Fiedler) Population density data (HYDE) – highlighting the need from the models’ perspective Dust emissions Land-only and ocean-only atmospheric forcing datasets Other contributed datasets – scenarios/idealized Outcome – identify points of contact for forcing data delivery |
18:00-20:00 | ICE BREAKER: Posters and drinks (Location: ECMWF) |
Time (UTC/GMT) | WEDNESDAY 30 OCTOBER |
---|---|
09:00-10:30 | Session 6: Sustained mode challenges Setting the stage (Zeb Nicholls) Refining the challenges for both historical and scenario forcings. Refining the presentation of the current process and proposed options for sustained mode for the plenary session. |
10:30-11:00 | Morning tea break and arrival of plenary participants |
11:00-12:30 | PLENARY 1: The need for sustained mode forcings (Chair: Anca Brookshaw) What do we mean by sustained mode? (Helene Hewitt) User needs panel: sharing use cases and reflecting on experience of using forcing datasets. Open floor discussion |
12:30-13:30 | Lunch |
13:30-15:30 | PLENARY 2: The current status and potential challenges for sustained mode (Chair: Eleanor O’Rourke) What is happening now? – the CMIP7 experience (Paul Durack and Vaishali Naik) Summary of potential sustained mode challenges (Zeb Nicholls) Funders panel |
15:30-16:00 | Afternoon tea break |
16:00-18:30 | PLENARY 3: Can we address the challenges? (Chair: Claire MacIntosh) The research-operationalisation question Open floor discussion Building the vision: What are the requirements? Sensitivities? |
19:30-22:00 | WORKSHOP DINNER (Location: Thames Lido) Participants by coach directly from ECMWF at 19:00 |
Time (UTC/GMT) | THURSDAY 31 OCTOBER |
---|---|
09:00-11:00 | PLENARY 4: Realising the vision (Chair: Carlo Buontempo) Reflecting and refining the vision How can this vision be achieved? |
11:00-11:30 | Morning tea break |
11.30-13:00 | PLENARY 5: Next steps (Chair: Carlo Buontempo) What are the next steps – tangible actions with timeline and assigned responsibilities |
13:00- | Additional meetings as required including: BECCS workshop |
Venue and logistics
The workshop is free to attend, however, travel, lunch and accommodation costs cannot be reimbursed and must be met by the participant. Lunch will be available for purchase on site.
ECMWF, Shinfield Park, Reading – location and travel details can be found here. We suggest in person participants stay in Reading town centre – there is a wider choice of accommodation and a regular bus service to the ECMWF site (Reading Buses run bus number 3 between Reading station and Wokingham, via Shinfield Road (stop at ‘Shinfield Park, Weather Centre’) check timetables). Tickets can be bought on the bus using cash (exact money) or contactless card payments. If booking a taxi, it might help the taxi driver if you ask for ‘the Weather Centre on Shinfield Road’ instead of ‘ECMWF’.
Meeting dinner
The meeting dinner will take place at Thames Lido, hosted by European Space Agency, at 19:30 on Wednesday 30th October in central Reading, an Edwardian era swimming bath that has been recently renovated and reopened.
Organising committee
- CMIP Climate Forcings Task Team Co-leads Vaishali Naik (GFDL/NOAA), Paul Durack (PCMDI/LLNL) and Task Team members.
- Copernicus Climate Services – Carlo Buontempo, Anca Brookshaw, Chris Goddard
- ESA Climate and Long Term Action Division – Claire MacIntosh
- CMIP International Project Office – Eleanor O’Rourke
Questions?
If you have any questions please contact the CMIP IPO.